This week you will learn some more about punctuation. Below will give you all the punctuation you will need! Some signs you see below have more than one braille cells. For more info on these punctuations go to http://www.brl.org/intro/session03/punctuation.html
Next week you will start to learn the "A" abbreviations.
apostrophe | ' | |
asterisk | * | |
bar (oblique stroke) | / | |
opening bracket/brace | [ | |
closing bracket/brace | ] | |
colon | : | |
comma | , | |
dash | _ | |
double dash | __ | |
decimal point | . | |
ditto | " | |
dollar sign | $ | |
ellipsis | ... | |
exclamation point | ! | |
fraction line | / or __ | |
hyphen | - | |
number sign | # | |
opening parenthesis | ( | |
closing parenthesis | ) | |
pence (sterling coinage | d | |
percent | % | |
period | . | |
pound (sterling coinage) | £ | |
question mark | ? | |
double opening quotation mark | " | |
double closing quotation mark | " | |
single opening quotation mark | ' | |
single closing quotation mark | ' | |
section sign | § | |
semicolon | ; | |
shilling (sterling coinage) | s |
1 comment:
I love this chart!! Where did you find it?
Post a Comment